<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Cars &#187; British Cars</title>
	<atom:link href="http://www.myclassiccars4u.com/category/british-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myclassiccars4u.com</link>
	<description>All About Classic Cars</description>
	<lastBuildDate>Thu, 10 Nov 2011 18:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The History of MG Sports Cars</title>
		<link>http://www.myclassiccars4u.com/2011/11/the-history-of-mg-sports-cars/</link>
		<comments>http://www.myclassiccars4u.com/2011/11/the-history-of-mg-sports-cars/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cars]]></category>
		<category><![CDATA[MG]]></category>
		<category><![CDATA[MG Sports Cars]]></category>
		<category><![CDATA[Morris]]></category>

		<guid isPermaLink="false">http://www.myclassiccars4u.com/?p=860</guid>
		<description><![CDATA[The British motoring industry used to be an iconic and thriving business but in the last 50 years has dwindled to almost nothing. Though Aston Martins, Rolls Royces and Jaguars will always be quintessentially English they&#8217;re now owned by foreign companies. A classic Land Rover or a 1960s Mini Cooper is instantly recognisable as a [...]]]></description>
			<content:encoded><![CDATA[<p>The British motoring industry used to be an iconic and thriving business but in the last 50 years has dwindled to almost nothing. Though Aston Martins, Rolls Royces and Jaguars will always be quintessentially English they&#8217;re now owned by foreign companies. A classic Land Rover or a 1960s Mini Cooper is instantly recognisable as a British car but nothing says &#8220;UK&#8221; more than a classic MG sports car.</p>
<p><a href="http://www.myclassiccars4u.com/wp-content/2011/11/MG1.jpg"><img class="alignright size-medium wp-image-861" title="MG" src="http://www.myclassiccars4u.com/wp-content/2011/11/MG1-295x300.jpg" alt="" width="295" height="300" /></a>Founded by Cecil Kimber in the 20s, MG&#8217;s original marque remained in continuous use for a massive 56 years following its inception and production of mainly 2-seater sports cars took place at their factory just south of Oxford. The name MG is garnered from the garage where Kimber began producing his own versions of customised Morris cars &#8211; Morris Garages.</p>
<p>MG&#8217;s first vehicles were Morris models, rebodied. Demand for these cars was such that in 1925 the company soon had to move to bigger premises and by 1927 to an even larger space. In 1928 MG occupied its very first stand at the London Motor Show. By this time they were operating in their Abingdon factory where MG remained until production ceased there in 1980. In 1930 the MG Car Club started for MG enthusiasts and owners.</p>
<p>In 1952 MG was absorbed in to BMC (British Motor Corporation). Though many MGs produced in the time of BMC ownership were simply rebadged versions of other marques, they continued to produce their iconic small sports cars.</p>
<p>By the time the Abingdon factory was closed <a href="http://en.wikipedia.org/wiki/MG_Cars" target="_blank">MG</a> was a dwindling business but was revived in 1982 when they teamed with Austin Rover to build high-performance models of their otherwise sensible Maestros, Montegos and Metros. For nearly 10 years these sporty saloons, hatchbacks and estates were produced and a few are still on the road today.</p>
<p>The earliest MG model, the 1924 MG 14/28 was a modified Morris Oxford but the first true MG was the 1928 MG 18/80. It featured the instantly recognisable MG grille and a year later a smaller version was launched beginning the long line of cars knows as Midgets, starting with the M-Type. MG were big players in the emerging motor racing sport and produced a line of T-Series Midgets which, following World War II, were exported around the world.</p>
<p>In 1962 the MGB was released followed by the MGB GT (coupe version). These cars, along with the 1961 MG Midget, are now true classics and can still be seen on UK roads whenever the sun shines. Updated continuously, the MGB was produced until 1980.</p>
<p>Though MG produced their high-powered Rovers from the early 80s they didn&#8217;t produce another 2-seater sports car until the 1995 MG-F, which was obviously more modern and comfortable than its predecessors but sold to the masses in an extraordinary way, being one of the best-selling sports cars of its time.</p>
<p>Rover was purchased by BMW and the MG marque was eventually passed on to the Nanjing Automobile Group. Though no longer a British company, MG still retains the sensibilities that made it so popular over 50 years ago and the 2011 MG6 GT is a worthy successor to the MGB&#8217;s iconic status. A classic car doesn&#8217;t have to be British of course, whether you own a 1950s <a href="http://www.netcars.com/used-citroen/" target="_blank">used Citroën</a>, a vintage imported Datsun or a 1960s MG Midget, it`s good to see classic cars still firmly on the UK&#8217;s roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclassiccars4u.com/2011/11/the-history-of-mg-sports-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frazer Nash ‘Chain-gang’</title>
		<link>http://www.myclassiccars4u.com/2010/08/frazer-nash-chain-gang/</link>
		<comments>http://www.myclassiccars4u.com/2010/08/frazer-nash-chain-gang/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cars]]></category>
		<category><![CDATA[Boulogne]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Frazer Nash]]></category>
		<category><![CDATA[Frazer Nash Chain-gang]]></category>
		<category><![CDATA[TT Replica]]></category>

		<guid isPermaLink="false">http://www.myclassiccars4u.com/?p=661</guid>
		<description><![CDATA[When production of the Frazer Nash ‘Chain-gang’ started in 1925, it was pretty obvious, that a very special car had come to existence. The first cars had an overhead-valve engine known as ‘Powerplus and later The British Anzani side-valve engines and Meadows overhead-valve engines followed. The Frazer Nash models with Azani engine had three-speed (optional [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When production of the Frazer Nash ‘Chain-gang’ started in 1925, it was pretty obvious, that a very special <a href="/tag/car/">car</a> had come to existence.</strong></p>
<p><strong> </strong>The first cars had an overhead-valve engine known as ‘Powerplus and later The British Anzani side-valve engines and Meadows overhead-valve engines followed.</p>
<p>The Frazer Nash models with Azani engine had three-speed (optional four) and reverse chain drive and the same Quarter elliptic springs that were used on the GN. The coachwork was made of light aluminium. It had a very snappy performance and would carry on all day at 40 mph. normally it would cruise at 60 or 65 mph and was even tested by the motoring press at 70 mph and the top speed was said to be 85 mph. With the low price of £315 it was a good value for money.</p>
<div id="attachment_662" class="wp-caption alignright" style="width: 310px"><a href="http://www.myclassiccars4u.com/wp-content/2010/08/1932-Frazer-Nash-TT-Replica-©-flickr-J.harwood.jpg"><img class="size-medium wp-image-662" title="1932 Frazer Nash TT Replica © flickr/J.harwood" src="http://www.myclassiccars4u.com/wp-content/2010/08/1932-Frazer-Nash-TT-Replica-©-flickr-J.harwood-300x148.jpg" alt="" width="300" height="148" /></a><p class="wp-caption-text">1932 Frazer Nash TT Replica © flickr/J.harwood</p></div>
<p>Thanks to the solid rear axle the Frazer Nash ‘Chain-gang’ was very stable under the most difficult conditions and the chain drive and smooth plate clutch gave a very rapid gear change. The steering was very high-geared and of highest quality and required highly responsible handling.</p>
<p>Because of the fact that it was light and handled so well its competitive potential was quite obvious even though it had a pretty poor aerodynamic shape.</p>
<p>Like the ‘TT Replica’ or the ‘Boulogne’ many models of the Frazer Nash were named after sporting successes.</p>
<p>The first <a href="http://en.wikipedia.org/wiki/Frazer_Nash" target="_blank">cars</a> were sold in 1924 and the last in 1939, when their popularity had ended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclassiccars4u.com/2010/08/frazer-nash-chain-gang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Singer Chamois</title>
		<link>http://www.myclassiccars4u.com/2010/08/the-singer-chamois/</link>
		<comments>http://www.myclassiccars4u.com/2010/08/the-singer-chamois/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cars]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Hillman Imp]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[Singer Chamois]]></category>

		<guid isPermaLink="false">http://www.myclassiccars4u.com/?p=651</guid>
		<description><![CDATA[The Singer Chamois, based on the Hillman Imp, was first introduced in 1964. It was produced from 1964 to 1970 and 97,567 cars were built. They had a beautiful walnut veneer dash, the seats were larger and much more comfortable, the instrumentation was better with temperature and oil pressure gauge being standard as well as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Singer Chamois, based on the Hillman Imp, was first introduced in 1964.</strong></p>
<p>It was produced from 1964 to 1970 and 97,567 <a href="/tag/cars/">cars</a> were built. They had a beautiful walnut veneer dash, the seats were larger and much more comfortable, the instrumentation was better with temperature and oil pressure gauge being standard as well as a heater blower.</p>
<p>When the Chamois was introduced most of the Imp’s teething problems had been sorted and it was a reliable car. But reliability alone wouldn’t sell. The Chamois also had a better sound damping, a heavier clutch and had Dunlop SP41 radials fitted to wider (1/2&#8243;) rim wheels that improved handling. And after all these improvements it received a very favourable press and was an immediate success. It was said to be better than the competition including the Riley Elf, the Wolseley Hornet, the <a href="/tag/ford/">Ford</a> Anglia Super and the Triumph Herald 12/50.</p>
<div id="attachment_659" class="wp-caption alignleft" style="width: 310px"><a href="http://www.myclassiccars4u.com/wp-content/2010/08/Singer-Chamois-©-flickr-foshie.jpg"><img class="size-medium wp-image-659" title="Singer Chamois © flickr/foshie" src="http://www.myclassiccars4u.com/wp-content/2010/08/Singer-Chamois-©-flickr-foshie-300x206.jpg" alt="" width="300" height="206" /></a><p class="wp-caption-text">Singer Chamois © flickr/foshie</p></div>
<p>In September 1965 the Mark II was launched but only minor changes had been made. Next was a limited edition of Chamois Spring specials in April 1967 but in 1968 the Mk II type designation discontinued.</p>
<p>The Chamois then was given a new dashboard layout with full width facia and round dials, new seats and <a href="/tag/upholstery/">upholstery</a> and different external trim. They lost their beautiful veneer trim and had to make do with plastic ‘wood’ trimming instead. Both the Chamois and Chamois Sport were equipped with four headlights.</p>
<p>The Chamois Sport was introduced in 1966, together with the Sunbeam Imp Sport. And when in 1970 Rootes dropped the name of Singer only the <a href="http://en.wikipedia.org/wiki/Hillman_Imp" target="_blank">Sunbeam Sport</a> remained.</p>
<p>In January 1967 the Hillman Californian was announced, and the Chamois coupé followed in April. Both of them didn’t live a long life and even though they came through a major face lift in 1968 they didn’t sell very well.</p>
<p>In autumn 1965 a limited production of the Singer Rallye Chamois was made at the same time as the Hillman Rallye Imp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclassiccars4u.com/2010/08/the-singer-chamois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1989 Jaguar XJ220</title>
		<link>http://www.myclassiccars4u.com/2010/04/the-1989-jaguar-xj220/</link>
		<comments>http://www.myclassiccars4u.com/2010/04/the-1989-jaguar-xj220/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 06:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cars]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Jaguar XJ220]]></category>

		<guid isPermaLink="false">http://www.myclassiccars4u.com/?p=461</guid>
		<description><![CDATA[The Jaguar XJ220, even though not really that old, certainly is a classic car. In the 1980s when rich man had money to splash around with and were looking for more motoring excitement, a number of supercars were designed. The newly designed Jaguar XJ220 was one of the fastest and most practical cars. Besides being [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Jaguar XJ220, even though not really that old, certainly is a classic car. </strong></p>
<p>In the 1980s when rich man had money to splash around with and were looking for more motoring excitement, a number of supercars were designed.</p>
<p>The newly designed <a href="/tag/jaguar/">Jaguar</a> XJ220 was one of the fastest and most practical cars. Besides being fast it was indeed beautiful, powerful and of course expensive. But it was pretty bulky too and even a rich man wouldn’t choose it for everyday use. Besides that the two-seater was not really easy to drive.</p>
<div id="attachment_623" class="wp-caption alignleft" style="width: 310px"><a href="http://www.myclassiccars4u.com/wp-content/2010/04/Jaguar-XJ220-©-flickr-daveoflogic.jpg"><img class="size-medium wp-image-623" title="Jaguar XJ220 © flickr/daveoflogic" src="http://www.myclassiccars4u.com/wp-content/2010/04/Jaguar-XJ220-©-flickr-daveoflogic-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Jaguar XJ220 © flickr/daveoflogic</p></div>
<p>The prototype that was introduced in 1988 was fitted with Jaguar’s V12 engine, had four-wheel-drive and was even bigger than the <a href="/tag/car/">car</a> later produced. Even tough it was not yet tested it already carried the XJ220 title that indicated how fast the car would be.<br />
Because of the positive reaction the car then was produced in collaboration with Tom Walkinshaw Racing. 1989 the new car was first announced and it was not only smaller but also had a twin-turbo V6 engine and rear drive only. The engine now used was the same that was used in all Jaguar racing sports cars.</p>
<p>The customers didn’t seem to mind the changes, and even though Jaguar only wanted to produce 350 cars, 1,200 customers wanted to buy one.<br />
The Jaguar XJ220 was manufactured in the new factory near Banbury. It was a civilised version of a race car but with air-conditioning.<br />
In 1992 the car was first sold and even though the car had a top speed of 213 mph and everybody seemed to be fond of it, there was nothing Jaguar could do about the recession. The market for expensive cars collapsed and only 271 cars were built in three years. As not even all cars were sold the beautiful Jaguar XJ220 was a commercial failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclassiccars4u.com/2010/04/the-1989-jaguar-xj220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1920 AV Monocar</title>
		<link>http://www.myclassiccars4u.com/2010/02/1920-av-monocar/</link>
		<comments>http://www.myclassiccars4u.com/2010/02/1920-av-monocar/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cars]]></category>
		<category><![CDATA[AV Monocar]]></category>
		<category><![CDATA[cycle-car]]></category>
		<category><![CDATA[engine rear]]></category>
		<category><![CDATA[Gearbox]]></category>
		<category><![CDATA[Monocar]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://www.myclassiccars4u.com/?p=365</guid>
		<description><![CDATA[The 1920 AV Monocar was a quite funny little car with a very low driving position with the driver’s legs stretched out forward into the pointed nose of the car. The engine is mounted in the rear, driving the rear wheels. And even though the little AV Monocar might look strange, it was a quite [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The 1920 AV Monocar was a quite funny little car with a very low driving position with the driver’s legs stretched out forward into the pointed nose of the car.</strong></p>
<p>The engine is mounted in the rear, driving the rear wheels. And even though the little AV Monocar might look strange, it was a quite popular cycle-<a href="/tag/car/">car</a> of its time. It was somehow a mixture of a motorcycle and a small car and offered more comfort and stability than a motorcycle.</p>
<p>AV of Teddington in Middlesex was founded by Ward &amp; Avey Ltd. They bought a cycle-car design from designer John Carden and started to produce monocars.</p>
<p>The cars were single seaters, as the name Monocar already indicates, steering was by wires, and the transmission of the V-twin air-cooled JAP or Blackburne motorcycle engine was by chain through a Sturmey Archer three-speed motorcycle <a href="/tag/gearbox/">gearbox</a>.</p>
<p>The tiny car was a simple little machine and easy to repair when things went wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclassiccars4u.com/2010/02/1920-av-monocar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvis Cars</title>
		<link>http://www.myclassiccars4u.com/2010/01/alvis-cars/</link>
		<comments>http://www.myclassiccars4u.com/2010/01/alvis-cars/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cars]]></category>
		<category><![CDATA[aluminium pistons]]></category>
		<category><![CDATA[Alvis]]></category>
		<category><![CDATA[Alvis 12/50]]></category>
		<category><![CDATA[Alvis 12/60 HP]]></category>
		<category><![CDATA[Alvis 12/75 F.W.D.]]></category>
		<category><![CDATA[Alvis Car and Engineering Company Ltd.]]></category>
		<category><![CDATA[Alvis Cars]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[pressure lubrication]]></category>

		<guid isPermaLink="false">http://www.myclassiccars4u.com/?p=343</guid>
		<description><![CDATA[In 1919 T. G. John founded the T.G. John and Co. Ltd., a company producing stationary engines, carburettor bodies and motor scooters. T. G. John was approached by Geoffrey de Feville with the design of a 4-cylinder engine with aluminium pistons and pressure lubrication. These units were called Alvis. In 1921 the company changed its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In 1919 T. G. John founded the T.G. John and Co. Ltd., a company producing stationary engines, carburettor bodies and motor scooters.</strong></p>
<p>T. G. John was approached by Geoffrey de Feville with the design of a 4-cylinder engine with aluminium pistons and pressure lubrication. These units were called Alvis. In 1921 the company changed its name to Alvis Car and Engineering Company Ltd. and moved production to Holyhead Road, Coventry.</p>
<p>From 1928 to 1931 the Alvis 12/75 F.W.D. was produced, a front wheel drive car with overhead camshaft and in-board brakes. The car was available as 4-seat sports, 2-seat sports, and sports saloon. 142 cars were produced. Until the end of the 1920s, mostly smaller sports cars were manufactured. One of them was the Alvis 12/50, a successful classic sports car. One of the successors was the Alvis 12/60 HP. It was a 4-cylinder rear wheel drive sports car available as 2 seat, 4 seat, and saloon. 282 cars were built.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclassiccars4u.com/2010/01/alvis-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peel Microcars</title>
		<link>http://www.myclassiccars4u.com/2010/01/peel-microcars/</link>
		<comments>http://www.myclassiccars4u.com/2010/01/peel-microcars/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cars]]></category>
		<category><![CDATA[3-wheeler]]></category>
		<category><![CDATA[Bubble cars]]></category>
		<category><![CDATA[DKW]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[glass fibre]]></category>
		<category><![CDATA[Microcar]]></category>
		<category><![CDATA[Microcars]]></category>
		<category><![CDATA[moped engine]]></category>
		<category><![CDATA[Peel Microcars]]></category>
		<category><![CDATA[Smallest Car]]></category>
		<category><![CDATA[Zweirad Union]]></category>

		<guid isPermaLink="false">http://www.myclassiccars4u.com/?p=336</guid>
		<description><![CDATA[The Peel Microcars were produced in the 1960s by Peel Engineering on the Isle of Man and were the world’s smallest cars. The Peel P 50 was a single seat 3-wheeler with a German 49 cc two-stroke engine produced by Zweirad Union (DKW) and originally was a moped engine. The car was a simple glass [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Peel Microcars were produced in the 1960s by Peel Engineering on the Isle of Man and were the world’s smallest cars. </strong></p>
<p>The Peel P 50 was a single seat 3-wheeler with a German 49 cc two-stroke engine produced by Zweirad Union (DKW) and originally was a moped engine.</p>
<p>The car was a simple glass fibre construction with no chassis, a length of 54 in (1.37 m) and a width of 41 in (1.04 m). The car was available in red, white and blue. As the engine was placed under the driver’s seat the car was very loud.</p>
<p>It also had hardly any comfort, no speedometer and not even indicators or brake signs. The driver had to use hand signs, which wasn’t too easy as only the window on the right hand side could be opened.</p>
<p>Less than 50 cars were built from 1963 t0 1964.The Peel Trident was a 2-seater 3-wheeler and a few cars had a 99 cc Triumph Tina/T10 engine and an 8” rear wheel, instead of the 49 cc Zweirad Union engine. The car was a little bigger than the P 50 with a length of 71 in (1.81 m) and a width of 42 in (1.07 m). Some of the cars were fitted with a shopping basket instead of the passenger seat. The colours available were red and blue and a little more than 80 cars were built from 1964 to 1966.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/07ub5rBdrE4" width="425" height="350"><param name="movie" value="http://www.youtube.com/v/07ub5rBdrE4" /></object><br />
﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclassiccars4u.com/2010/01/peel-microcars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scootacar Mk 1 and Mk 2</title>
		<link>http://www.myclassiccars4u.com/2009/12/scootacar-mk-1-and-mk-2/</link>
		<comments>http://www.myclassiccars4u.com/2009/12/scootacar-mk-1-and-mk-2/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cars]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[fibre-glass body]]></category>
		<category><![CDATA[Hunslet Engine Company]]></category>
		<category><![CDATA[Mk1]]></category>
		<category><![CDATA[Mk2]]></category>
		<category><![CDATA[Mk3]]></category>
		<category><![CDATA[Scootacar]]></category>
		<category><![CDATA[Scootacars Ltd]]></category>
		<category><![CDATA[steel floor]]></category>
		<category><![CDATA[two-stroke engine]]></category>
		<category><![CDATA[Villiers]]></category>
		<category><![CDATA[Villiers engine]]></category>

		<guid isPermaLink="false">http://www.myclassiccars4u.com/?p=318</guid>
		<description><![CDATA[The Scootacar was a small car built by Scootacars Ltd, a division of the Hunslet Engine Company. According to the wishes of the wife of one of the directors, who wanted a car that was easier to park than her Jaguar, Henry Brown designed the car by sitting on a Villiers engine and making an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Scootacar was a small car built by Scootacars Ltd, a division of the Hunslet Engine Company. </strong></p>
<p>According to the wishes of the wife of one of the directors, who wanted a car that was easier to park than her Jaguar, Henry Brown designed the car by sitting on a Villiers engine and making an assistant to draw an outline around him.</p>
<p>The first <a href="/tag/car/">car</a> was the Mk 1fitted with a Villiers 197 cc two –stroke engine. It was a 3-wheeler (two front wheels and one rear wheel) with a steel floor, a fibre-glass body and a top speed of 50 mph (80 km/h). It was roomy enough for two people, one in the front the other one in the rear.</p>
<p>The car only had one large door on the left side.  In 1959 the model was totally redesigned to improve it. The body shell of the Mk 2 was larger, the engine was placed under a rear bench and the driver’s seat could be tipped forward.  It had room for three people now and a top speed of 55 mph (89 km/h). In 1962 a few Mk 3 were sold with a 250 cc engine and a top speed of 68 mph (109 km/h) The car didn’t sell too well and after a total of about 1000 Scootacars were manufactured the production ended in 1964.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/3095Py4DgnE" width="425" height="350"><param name="movie" value="http://www.youtube.com/v/3095Py4DgnE" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclassiccars4u.com/2009/12/scootacar-mk-1-and-mk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1935 Hillman Minx</title>
		<link>http://www.myclassiccars4u.com/2009/12/1935-hillman-minx/</link>
		<comments>http://www.myclassiccars4u.com/2009/12/1935-hillman-minx/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cars]]></category>
		<category><![CDATA[4-cylinder engine]]></category>
		<category><![CDATA[Alec Issigonis]]></category>
		<category><![CDATA[Bill Heynes]]></category>
		<category><![CDATA[Family car]]></category>
		<category><![CDATA[Hilman Minx]]></category>
		<category><![CDATA[Roots Ltd.]]></category>
		<category><![CDATA[side valve]]></category>
		<category><![CDATA[Solex carb]]></category>

		<guid isPermaLink="false">http://www.myclassiccars4u.com/?p=306</guid>
		<description><![CDATA[The Hillman Minx of which 92,095 cars were manufactured from 1935 to 1939 certainly was neither a fast nor an extremely beautiful car. But it was remarkably cheap and roomy. It was a reliable family car that could carry four or even five adults. The most popular version therefore was the 4-door saloon. The Hillman [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Hillman Minx of which 92,095 cars were manufactured from 1935 to 1939 certainly was neither a fast nor an extremely beautiful <a href="/tag/car/">car</a>.</strong></p>
<p>But it was remarkably cheap and roomy. It was a reliable family car that could carry four or even five adults. The most popular version therefore was the 4-door saloon.</p>
<p>The Hillman Minx was produced by Roots Ltd. after having purchased Hillman in 1928. Mechanically the car was rather conventional, with a 4-cylinder side-valve front engine with Solex carb and a top speed of 60 mph. It had a separate chassis and beam-axle front and rear suspension. Significant might be that Bill Heynes (later working for Jaguar) as well as Alec Issigonis (the designer of the Mini) were employed at Roots at the time of the construction of the Hillman Minx.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/2i8rVu_JRiI" width="425" height="350"><param name="movie" value="http://www.youtube.com/v/2i8rVu_JRiI" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclassiccars4u.com/2009/12/1935-hillman-minx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar, A Short Story</title>
		<link>http://www.myclassiccars4u.com/2009/11/jaguar-a-short-story/</link>
		<comments>http://www.myclassiccars4u.com/2009/11/jaguar-a-short-story/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 12:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Motorcycle Sidecars]]></category>
		<category><![CDATA[Sports cars]]></category>
		<category><![CDATA[Swallow Sidecar Company]]></category>
		<category><![CDATA[Tata Motors]]></category>

		<guid isPermaLink="false">http://www.myclassiccars4u.com/?p=211</guid>
		<description><![CDATA[In 1922 William Lyons and William Walmsley founded the Swallow Sidecar Company in Blackpool. The company was producing motorcycle sidecars and coachwork. In 1928 the factory moved to Coventry to meet the demands for the Austin Swallow. In 1931 the first car was presented with a chassis manufactured by Standard, exclusively for Swallow.  This was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In 1922 William Lyons and William Walmsley founded the Swallow Sidecar Company in Blackpool. </strong></p>
<p>The company was producing motorcycle sidecars and coachwork. In 1928 the factory moved to Coventry to meet the demands for the Austin Swallow.</p>
<p>In 1931 the first car was presented with a chassis manufactured by Standard, exclusively for Swallow.  This was the beginning of the S.S. cars.</p>
<p>The first models were the S.S. 1 and the S.S. 2.  In the following years they were the basis for several successors.  In 1934 William Walmsley left the company and William Lyons started to cooperate with Harry Weslake.</p>
<p>Harry Weslake started to improve the engines and founded a construction department under the responsibility of William Heynes. The S.S. 90 was introduced in 1935. It was a Roadster on the basis of the S.S. 1. In 1935 the name Jaguar was first use for a car. It was the S.S. Jaguar, a 4-door saloon with 2.5 L engine.</p>
<p>The smaller version was the 2-door S.S. Jaguar 1.5 L and the successor of the S.S. 1 and S.S. 2. During WW2 the company again produced motorcycle sidecars for military use. After WW2 and due to the unfavourable connotations of the S.S. initials the name was changed to <a href="/tag/jaguar/">Jaguar</a> Cars Ltd. In the 1950s Jaguar produced a series of elegantly-styled sports cars and saloons.  After several changes of the ownership the <a href="/tag/ford/">Ford</a> Motor Company acquired the company in 1989. In 2008 Jaguar was sold to Tata Motors in India.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/OKKHV7H96wU" width="425" height="350"><param name="movie" value="http://www.youtube.com/v/OKKHV7H96wU" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclassiccars4u.com/2009/11/jaguar-a-short-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

